The following is a list of the 10 largest towns in the region of Asturias still lacking an evangelical church. Please pick 3 and pray over them today.
| Province | Town | Population |
|---|---|---|
| Asturias | Langreo | 41,199 |
| Asturias | Castrillón | 22,626 |
| Asturias | San Martín del Rey Aurelio | 16,850 |
| Asturias | Llanera | 13,846 |
| Asturias | Llanes | 13,841 |
| Asturias | Laviana | 13,402 |
| Asturias | Cangas de Narcea | 13,213 |
| Asturias | Valdés | 12,243 |
| Asturias | Lena | 11,430 |
| Asturias | Aller | 11,286 |
As you pray for these three towns, ask the Lord to send laborers into the harvest, to open doors for abundant gospel sowing, and to bring people of peace into contact with His Word.
In faith, pray that a church will be planted in each of these towns. And finally, as we wrap up praying over Asturias, please pray that the Lord would raise up 100 simple churches and a national leader for the region of Asturias.