The following is a list of the 10 largest towns in the region of Andalucia still lacking an evangelical church. Please pick 3 and pray over them today.
| Province | Town | Population |
|---|---|---|
| Huelva | Aljaraque | 20,745 |
| Sevilla | El Visor del Alcor | 19,168 |
| Granada | Albolote | 18,497 |
| Sevilla | Castilleja de la Cuesta | 17,350 |
| Sevilla | Espartinas | 15,198 |
| Cordoba | Aguilar de la Frontera | 13,511 |
| Malaga | Alora | 12,941 |
| Huelva | Valverde del Camino | 12,897 |
| Sevilla | Estepa | 12,716 |
| Huelva | Gibraleón | 12,523 |
As you pray for these three towns, ask the Lord to send laborers into the harvest, to open doors for abundant gospel sowing, and to bring people of peace into contact with His Word.
In faith, pray that a church will be planted in each of these towns. And finally, as we wrap up praying over Andalusia, please pray that the Lord would raise up 100 simple churches and a national leader for the region of Andalusia